We are very proud to introduce our newest BARUDAN high speed multi head embroidery machine
with a maximum speed of 1000rpm.
Having a LAN Connection and Networking makes Production Control easier than you ever imagined.
Backed by the most advanced technology, the BEXS will change your concept of embroidery machines.
USB Memory
MODEL | Embroidery Area (mm) |
Number of Needles | Stitch Length (mm) |
Speed (rpm) |
Power Supply (V) |
Power Consumption (kW) |
---|---|---|---|---|---|---|
BEXS-Y912 | 600×400 ⁄ 450 | 9 | 0.1~12.7 | 200~1000 | 1φ 200~240 3φ 200~415 |
1.5 |
750×400 ⁄ 450 | ||||||
1000×500 ⁄ 1000 | ||||||
BEXS-Y915 | 600×400 ⁄ 400 | |||||
800×400 ⁄ 500 | ||||||
BEXS-Y918 | 800×400 ⁄ 500 | |||||
1300×400 ⁄ 500 | ||||||
BEXS-Y920 | 600×300 ⁄ 600 | |||||
750×300 ⁄ 500 | ||||||
1000×300 ⁄ 600 | ||||||
BEXS-Y924 | 1300×330 ⁄ 660 | 3φ 200~415 |
1.5 | |||
BEXS-Y928 | 1500×330 ⁄ 660 | 1.9 | ||||
BEXS-Y930 | 1500×243 ⁄ 486 | 2.1 |
MODEL | Needle Distance (mm) |
Continuous Design (mm) |
Dimensions(mm) | ||
---|---|---|---|---|---|
L | W | H | |||
BEXS-Y912 | 400 | 600×4800 | 6275 | 1700 | 1670 |
750×4800 | 2000 | ||||
500 | 1000×6000 | 8475 | 2500 | ||
BEXS-Y915 | 400 | 600×6000 | 7375 | 1700 | |
800×6000 | 7575 | 2100 | |||
BEXS-Y918 | 800×7200 | 8775 | 2100 | ||
1300×7200 | 8825 | 3100 | |||
BEXS-Y920 | 300 | 600×6000 | 7875 | 1700 | |
750×6000 | 7675 | 2000 | |||
1000×6000 | 7925 | 2500 | |||
BEXS-Y924 | 330 | 1300×7920 | 9935 | 3170 | |
BEXS-Y928 | 1500×9570 | 11550 | 3570 | 1770 | |
BEXS-Y930 | 243 | 1500×7290 | 8910 | 3500 | 1670 |
The embroidery area indicated above allows for maximum pantograph movement.
The frame used may restrict the actual embroidery field size.
Other embroidery areas are available upon consultation.
The sewing speed range is indicated above. Actual sewing speed should be adjusted for your embroidery application, i.e., stitch length, fabric used, etc.